citrus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| citrus [2026/04/28 12:45] – Humphrey Boa-Gart | citrus [2026/04/28 12:59] (current) – Humphrey Boa-Gart | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| ===== Nutrition Facts ===== | ===== Nutrition Facts ===== | ||
| - | //Citrus// fruits are nutrient-dense and low in calories, best known for their high vitamin C content that supports immune function and acts as a powerful antioxidant. They also supply dietary fiber (primarily soluble), folate, potassium, and beneficial plant compounds such as flavonoids and carotenoids that may offer anti-inflammatory and cardiovascular benefits. Nutrient levels vary somewhat across the catalog—ancestral species, market hybrids, and Australian natives each contribute slightly different profiles—but the collection as a whole provides a reliable source of these essentials. Some Australian species, for example, can show notably high vitamin C concentrations. | + | //Citrus// fruits are nutrient-dense and low in calories, best known for their high vitamin C content that supports immune function and acts as a powerful antioxidant. They also supply dietary fiber //(primarily soluble)//, folate, potassium, and beneficial plant compounds such as flavonoids and carotenoids that may offer anti-inflammatory and cardiovascular benefits. Nutrient levels vary somewhat across the catalog—ancestral species, market hybrids, and Australian natives each contribute slightly different profiles—but the collection as a whole provides a reliable source of these essentials. Some Australian species, for example, can show notably high vitamin C concentrations. |
| Line 57: | Line 57: | ||
| ===== Hybridization Potential ===== | ===== Hybridization Potential ===== | ||
| - | The //Citrus// genus is highly interfertile, | + | The //Citrus// genus is highly interfertile, |
