groundcherry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| groundcherry [2026/04/28 12:45] – Humphrey Boa-Gart | groundcherry [2026/04/28 13:20] (current) – Humphrey Boa-Gart | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| - | ===== Groundcherry | + | ===== Physalis |
| {{topic> | {{topic> | ||
| Line 34: | Line 34: | ||
| ===== Pests & Diseases ===== | ===== Pests & Diseases ===== | ||
| - | Like other members of the Solanaceae | + | Like other members of the //Solanaceae// family, groundcherries can be affected by common tomato-family issues such as early and late blight, various leaf spot fungi, aphids, whiteflies, spider mites, flea beetles, and false potato beetles. Root rots or wilts may occur in overly wet soils. Many wild and native species in the collection tend to be relatively resilient or less intensively managed than commercial solanaceous crops. Good cultural practices—proper spacing for airflow, crop rotation, removal of debris, and monitoring—help minimize problems. Integrated pest management is recommended, |
