papaya
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| papaya [2026/04/28 11:17] – [Papaya Catalog] Humphrey Boa-Gart | papaya [2026/04/28 14:18] (current) – [Culinary Use] Humphrey Boa-Gart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Papaya Catalog ====== | ====== Papaya Catalog ====== | ||
| - | The **Papaya** catalog explores the **Caricaceae** family, centered on the familiar [[papaya: | + | The **Papaya** catalog explores the **//Caricaceae//** family, centered on the familiar [[papaya: |
| + | Beyond the common sweet yellow and red-fleshed fruits you know from the grocery store, this collection highlights types with unique flavors, cold-hardiness, | ||
| - | ===== Papaya Species & Cultivars ===== | ||
| - | Did you know there are more than **20 other varieties** of papaya besides the [[papaya: | + | ===== Papaya Cultivars & Species ===== |
| + | |||
| + | Papayas reside in one of the // | ||
| {{topic> | {{topic> | ||
| Line 14: | Line 16: | ||
| ===== Culinary Use ===== | ===== Culinary Use ===== | ||
| - | The papaya collection offers impressive diversity in fruit size, flavor, sweetness, and texture, extending far beyond the familiar mild, sweet supermarket papaya. | + | Ripe fruits from the common |
| Line 20: | Line 22: | ||
| ===== Nutrition Facts ===== | ===== Nutrition Facts ===== | ||
| - | Papayas and their relatives are nutrient-dense, | + | Papayas and their relatives are nutrient-dense, |
| Line 26: | Line 28: | ||
| ===== Range & Habitat ===== | ===== Range & Habitat ===== | ||
| - | The Caricaceae family is native to the tropical and subtropical regions of the Americas, with Carica | + | The //Caricaceae// family is native to the tropical and subtropical regions of the Americas, with //C. papaya// originating in southern Mexico and Central America. The collection’s wild relatives and mountain papayas |
| Line 32: | Line 34: | ||
| ===== Pests & Diseases ===== | ===== Pests & Diseases ===== | ||
| - | Papaya plants are susceptible to several significant challenges, including papaya ringspot virus (PRSV), anthracnose, | + | Papaya plants are susceptible to several significant challenges, including papaya ringspot virus, anthracnose, |
| Line 38: | Line 40: | ||
| ===== Hybridization Potential ===== | ===== Hybridization Potential ===== | ||
| - | Species within the Caricaceae show varying degrees of cross-compatibility, | + | Species within the //Caricaceae// show varying degrees of cross-compatibility, |
