sagebrush:great-basin
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sagebrush:great-basin [2026/04/22 22:09] – add cultivar template Humphrey Boa-Gart | sagebrush:great-basin [2026/04/23 10:36] (current) – Humphrey Boa-Gart | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| - | ===== Range ===== | + | ===== Cultivars ===== |
| + | |||
| + | ==== Basin Big Sagebrush ==== | ||
| + | |||
| + | Artemisia tridentata subsp. tridentata | ||
| + | |||
| + | |||
| + | ==== Mountain Big Sagebrush ==== | ||
| + | |||
| + | Artemisia tridentata subsp. vaseyana | ||
| + | |||
| + | |||
| + | ==== Parish’s Sagebrush ==== | ||
| + | |||
| + | Artemisia tridentata subsp. parishii | ||
| + | |||
| + | |||
| + | ==== Wyoming Big Sagebrush ==== | ||
| + | |||
| + | Artemisia tridentata subsp. wyomingensis | ||
| + | |||
| + | |||
| + | ==== Xeric Big Sagebrush ==== | ||
| + | |||
| + | Artemisia tridentata subsp. xericensis | ||
| + | |||
| + | |||
| + | ===== Lifecycle & Yields | ||
| {{wst> | {{wst> | ||
| Line 27: | Line 54: | ||
| - | {{tag>Cultivars | + | {{tag> |
