watermelon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| watermelon [2026/04/28 12:55] – Humphrey Boa-Gart | watermelon [2026/04/28 13:56] (current) – [Watermelon Catalog] Humphrey Boa-Gart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Watermelon Catalog ====== | ====== Watermelon Catalog ====== | ||
| - | The **Watermelon** catalog highlights the diversity of the **// | + | The **Watermelon** catalog highlights the diversity of **// |
| From deeply flavored pigmented flesh to drought-tolerant desert forms, these pages explore one of the world' | From deeply flavored pigmented flesh to drought-tolerant desert forms, these pages explore one of the world' | ||
| Line 10: | Line 10: | ||
| ==== New World Watermelons ==== | ==== New World Watermelons ==== | ||
| + | |||
| + | // | ||
| {{topic>" | {{topic>" | ||
| Line 15: | Line 17: | ||
| ==== Old World Watermelons ==== | ==== Old World Watermelons ==== | ||
| + | |||
| + | // | ||
| {{topic>" | {{topic>" | ||
| Line 20: | Line 24: | ||
| ==== Wild Watermelons ==== | ==== Wild Watermelons ==== | ||
| + | |||
| + | Wild specimens related to the common dessert watermelon can be found in the wider // | ||
| {{topic>" | {{topic>" | ||
| Line 32: | Line 38: | ||
| ===== Nutrition Facts ===== | ===== Nutrition Facts ===== | ||
| - | Watermelons and their relatives are low-calorie, | + | Watermelons and their relatives are low-calorie, |
| Line 44: | Line 50: | ||
| ===== Pests & Diseases ===== | ===== Pests & Diseases ===== | ||
| - | Watermelons share typical // | + | Watermelons share typical // |
| Line 50: | Line 56: | ||
| ===== Hybridization Potential ===== | ===== Hybridization Potential ===== | ||
| - | The // | + | The // |
