wormwood
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wormwood [2025/11/17 18:33] – [Culinary Use] Humphrey Boa-Gart | wormwood [2026/04/23 09:30] (current) – [Cultivars] Humphrey Boa-Gart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Wormwood | + | ====== Wormwood |
| **Wormwood** is a family of herbaceous perennials & annuals of the **Artemisia** genus, which also includes the **Mugworts**. They are primarily grown for their [[wormwood# | **Wormwood** is a family of herbaceous perennials & annuals of the **Artemisia** genus, which also includes the **Mugworts**. They are primarily grown for their [[wormwood# | ||
| Line 5: | Line 5: | ||
| Two of the most well-known cultivars are [[wormwood: | Two of the most well-known cultivars are [[wormwood: | ||
| - | ===== Wormwood | + | ===== Wormwood |
| {{topic> | {{topic> | ||
| - | ===== Range & Cultivation | + | ===== Culinary |
| - | {{wst> | + | Some of the most bitter cultivars //(in particular [[wormwood: |
| + | In traditional folk medicine, wormwood and mugwort are both brewed as part of a tea. As most cultivars are very bitter, many prefer to use other herbs such as mint to mask the flavor. The oils are also sometimes used to make anti-inflammatory salves & poultices for topical use on the skin. | ||
| - | ===== Culinary Use ===== | + | Wormwood can be [[diy: |
| - | Some of the most bitter | + | Different |
| - | ===== Medicinal Use ===== | + | ===== Range & Habitat |
| - | In traditional folk medicine, wormwood and mugwort are both brewed as part of a tea. As most cultivars are very bitter, many prefer to use other herbs such as mint to mask the flavor. The oils are also sometimes used to make anti-inflammatory salves & poultices for topical use on the skin. | + | {{wst> |
| - | Wormwood can be [[diy: | ||
| - | Different cultivars will have varying medicinal effects, depending on their chemical composition. //(See Below: [[wormwood# | + | ===== Pests & Diseases ===== |
| + | |||
| + | {{wst> | ||
| + | |||
| + | |||
| + | ===== Hybridization Potential ===== | ||
| + | |||
| + | {{wst> | ||
